Buy GoPro HERO Camera at GoPro.com

Displaying all results on file for: 06/2007 Garden of the Gods 10M

Date of Race Race Name Overall Position Gender Position Age Group Position Age Group Bib Number First Name Last Name Gender Age Time City State
06/10/2007 Garden of the Gods 10M 1 1 1 M25-29 1183 Cele Rodriguez M 26 0:54:28 Alamosa CO
06/10/2007 Garden of the Gods 10M 2 2 1 M20-24 823 Philip P Sakala M 24 0:55:52 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 3 3 2 M25-29 794 Andrew Robinson M 29 0:56:24 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 4 4 3 M25-29 1164 Paul Digrappa M 25 0:56:57 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 5 5 2 M20-24 816 Aaron Rubalcaba-Lopez M 22 0:57:09 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 6 6 4 M25-29 1185 Daryn Parker M 26 0:57:13 Manitou Spring CO
06/10/2007 Garden of the Gods 10M 7 7 1 M35-39 1184 Glen P Mays M 36 0:57:33 Little Rock AR
06/10/2007 Garden of the Gods 10M 8 8 5 M25-29 784 Adam Rich M 26 0:58:04 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 9 9 3 M20-24 1301 Alex Nichols M 22 0:58:36 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 10 10 4 M20-24 340 John Gaudette M 21 0:59:01 Denver CO
06/10/2007 Garden of the Gods 10M 11 11 2 M35-39 742 Eric Peterson M 35 1:00:08 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 12 12 5 M20-24 431 Jeff Holt M 20 1:00:23 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 13 13 6 M25-29 590 Paul W Mann M 29 1:00:25 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 14 14 7 M25-29 1451 Enrique Guerrero M 27 1:00:33 Alamosa CO
06/10/2007 Garden of the Gods 10M 15 15 1 M40-44 1236 Michael J Hagen M 44 1:00:44 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 16 16 6 M20-24 1472 Grant Scott M 24 1:01:09 Colo Springs CO
06/10/2007 Garden of the Gods 10M 17 17 3 M35-39 806 Gerald B Romero M 35 1:01:35 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 18 18 2 M40-44 115 Bernie Boettcher M 44 1:01:37 Silt CO
06/10/2007 Garden of the Gods 10M 19 19 3 M40-44 1359 Cornelis Guijt M 40 1:01:56 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 20 1 1 F35-39 1338 Maria Portilla F 35 1:02:20 Albuquerque NM
06/10/2007 Garden of the Gods 10M 21 20 7 M20-24 1418 John Nichols M 24 1:02:22 Highlands Rch CO
06/10/2007 Garden of the Gods 10M 22 21 4 M40-44 1426 Steve Roch M 43 1:02:24 Lafoyette CO
06/10/2007 Garden of the Gods 10M 23 2 1 F20-24 1389 Emily A Mortensen F 24 1:02:30 Alamosa CO
06/10/2007 Garden of the Gods 10M 24 22 4 M35-39 512 Paul Koch M 39 1:02:46 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 25 3 1 F30-34 107 Katie A Blackett F 30 1:03:04 Boulder CO
06/10/2007 Garden of the Gods 10M 26 23 1 M15-19 1175 Greg Pulscher M 19 1:03:15 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 27 24 8 M25-29 386 Steve Harp M 25 1:03:23 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 28 25 1 M45-49 1081 Adam Feerst M 47 1:04:14 Denver CO
06/10/2007 Garden of the Gods 10M 29 4 2 F30-34 670 Paula Morrison F 34 1:04:26 Manitou Spring CO
06/10/2007 Garden of the Gods 10M 30 5 2 F20-24 571 Megan O Lund F 23 1:04:50 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 31 26 5 M35-39 291 Shawn Erchinger M 39 1:04:50 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 32 27 5 M40-44 765 Michael Quispe M 40 1:04:56 Littleton CO
06/10/2007 Garden of the Gods 10M 33 28 9 M25-29 922 Joel Stonington M 26 1:04:57 Aspen CO
06/10/2007 Garden of the Gods 10M 34 6 2 F35-39 468 Stephanie E Jones F 37 1:05:21 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 35 29 1 M30-34 1186 Adam L Wade M 30 1:05:30 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 36 30 6 M40-44 631 Bill Means M 42 1:05:31 Monument CO
06/10/2007 Garden of the Gods 10M 37 31 1 M55-59 1204 Ron J Hendricks M 55 1:05:34 Highlands Ranc CO
06/10/2007 Garden of the Gods 10M 38 32 10 M25-29 696 Daniel Novembere M 27 1:06:15 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 39 7 3 F35-39 1436 Stacey Chaston F 37 1:06:32 Colo Springs CO
06/10/2007 Garden of the Gods 10M 40 33 7 M40-44 1062 David Havlick M 41 1:06:40 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 41 34 1 M50-54 411 Heath Hibbard M 54 1:06:48 Montrose CO
06/10/2007 Garden of the Gods 10M 42 35 2 M15-19 983 Stephen C VanGampleare M 16 1:06:54 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 43 36 6 M35-39 779 Alejandro Reyes M 38 1:07:01 Mexico City ME
06/10/2007 Garden of the Gods 10M 44 37 7 M35-39 1323 Joe D Shotsman M 39 1:07:05 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 45 38 2 M50-54 1150 Ronald Lund M 50 1:07:21 Basalt CO
06/10/2007 Garden of the Gods 10M 46 39 8 M35-39 239 Kevin Dessart M 38 1:07:29 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 47 40 8 M40-44 517 Scott Konnagan M 44 1:07:50 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 48 41 8 M20-24 873 Joseph M Simpich M 24 1:08:06 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 49 8 1 F25-29 649 Susan Mikecz F 28 1:08:16 Albuquerque NM
06/10/2007 Garden of the Gods 10M 50 42 3 M15-19 966 Brendan S Trimboli M 19 1:08:21 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 51 43 9 M20-24 81 William J Barnum M 24 1:08:26 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 52 44 2 M30-34 287 Derek Engard M 31 1:08:28 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 53 45 11 M25-29 1374 Ray McKenzie-Yanna M 25 1:08:30 Denver CO
06/10/2007 Garden of the Gods 10M 54 46 4 M15-19 1406 Nic R Mahoy M 16 1:08:38 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 55 47 12 M25-29 1438 Ryan Wess M 28 1:08:43 Englewood CO
06/10/2007 Garden of the Gods 10M 56 48 5 M15-19 1452 Simon McIntire M 16 1:08:48 Colo Springs CO
06/10/2007 Garden of the Gods 10M 57 49 3 M30-34 127 Troy M Brennan M 33 1:08:54 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 58 50 2 M45-49 183 Glenn Clemons M 45 1:08:56 Pueblo CO
06/10/2007 Garden of the Gods 10M 59 51 3 M50-54 711 Dave O'Sadnick M 51 1:09:01 Evergreen CO
06/10/2007 Garden of the Gods 10M 60 52 9 M35-39 1412 Pat Castle M 36 1:09:03 Colo Springs CO
06/10/2007 Garden of the Gods 10M 61 53 10 M35-39 965 Brent Trickel M 36 1:09:04 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 62 54 4 M50-54 1434 Don Powers M 50 1:09:06 Colo Springs CO
06/10/2007 Garden of the Gods 10M 63 55 11 M35-39 1346 Dave Buesser M 37 1:09:12 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 64 56 4 M30-34 790 Sander Rigney M 34 1:09:18 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 65 57 5 M50-54 170 Wayne Chick M 54 1:09:21 Albuquerque NM
06/10/2007 Garden of the Gods 10M 66 58 5 M30-34 64 Anthony J Armento M 32 1:09:28 Denver CO
06/10/2007 Garden of the Gods 10M 67 59 3 M45-49 1384 David Kopp M 49 1:09:31 Eagle CO
06/10/2007 Garden of the Gods 10M 68 60 6 M30-34 1410 Derek Griffiths M 31 1:09:37 Littleton CO
06/10/2007 Garden of the Gods 10M 69 61 12 M35-39 1031 Kevin S Wilder M 39 1:09:48 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 70 62 13 M35-39 699 Tony D Oakes M 37 1:09:52 Castle Rock CO
06/10/2007 Garden of the Gods 10M 71 63 7 M30-34 377 Chad Halsten M 33 1:09:59 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 72 64 8 M30-34 761 Cornelius Puiulet M 34 1:10:16 Edgewood NM
06/10/2007 Garden of the Gods 10M 73 65 9 M40-44 796 Elliott Rodda M 42 1:10:21 Winfield KS
06/10/2007 Garden of the Gods 10M 74 66 13 M25-29 1136 Aaron E McIntire M 25 1:10:25 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 75 9 3 F30-34 1001 Connilee S Walter F 34 1:10:29 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 76 67 10 M40-44 705 Dave J Oliver M 41 1:10:34 Monument CO
06/10/2007 Garden of the Gods 10M 77 68 6 M50-54 1441 Rich Hadley M 51 1:10:35 Florence CO
06/10/2007 Garden of the Gods 10M 78 69 11 M40-44 521 Julius A Kovats M 44 1:10:38 Manitou Spring CO
06/10/2007 Garden of the Gods 10M 79 70 14 M25-29 1408 Matt Cecere M 29 1:10:39 Colo Springs CO
06/10/2007 Garden of the Gods 10M 80 71 12 M40-44 1276 John S Hann M 40 1:10:43 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 81 72 9 M30-34 213 Matt Cunningham M 33 1:10:46 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 82 10 2 F25-29 266 Letitia Dusich F 26 1:10:52 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 83 73 6 M15-19 681 Joey Negreann M 17 1:10:58 Englewood CO
06/10/2007 Garden of the Gods 10M 84 74 7 M50-54 85 Bob Basse M 52 1:10:59 Denver CO
06/10/2007 Garden of the Gods 10M 85 75 14 M35-39 1287 Chris K Jones M 39 1:10:59 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 86 76 15 M25-29 1057 Marshall Zelinger M 27 1:11:00 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 87 77 1 M60-64 121 Jim Boughter M 63 1:11:08 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 88 78 13 M40-44 503 Tibor Kiss M 43 1:11:13 Manitou Spring CO
06/10/2007 Garden of the Gods 10M 89 11 4 F30-34 265 Amanda Durner F 33 1:11:15 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 90 79 15 M35-39 1435 Larry Card M 36 1:11:28 Anchorage AK
06/10/2007 Garden of the Gods 10M 91 80 16 M25-29 576 Brendan J Maas M 27 1:11:29 Albuquerque NM
06/10/2007 Garden of the Gods 10M 92 81 4 M45-49 747 Ray R Phillips M 46 1:11:35 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 93 82 7 M15-19 1403 Steven A Yeager M 17 1:11:38 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 94 83 5 M45-49 967 Michael S Trimboli M 48 1:11:41 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 95 84 10 M30-34 1286 Edgar D Trillo M 32 1:11:45 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 96 85 8 M15-19 607 Michael Maugans M 19 1:11:50 Estes Park CO
06/10/2007 Garden of the Gods 10M 97 86 16 M35-39 372 Mike Hakanson M 38 1:12:03 Longmont CO
06/10/2007 Garden of the Gods 10M 98 87 14 M40-44 544 Ken Lefrancois M 43 1:12:16 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 99 88 6 M45-49 448 Jerry R Jackson M 47 1:12:21 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 100 89 17 M25-29 1420 Lazio Bodogri M 26 1:12:31 Indianapolis IN
06/10/2007 Garden of the Gods 10M 101 90 11 M30-34 1437 Greg Tyndall M 32 1:12:36 Arvada CO
06/10/2007 Garden of the Gods 10M 102 91 17 M35-39 640 Rick Merriman M 38 1:12:40 Woodland Park CO
06/10/2007 Garden of the Gods 10M 103 92 15 M40-44 1051 Greg B Woskow M 42 1:12:41 Littleton CO
06/10/2007 Garden of the Gods 10M 104 93 10 M20-24 476 Josh Kaplan M 21 1:12:43 Deerfield IL
06/10/2007 Garden of the Gods 10M 105 94 16 M40-44 483 John Keller M 44 1:12:50 Manitou Spring CO
06/10/2007 Garden of the Gods 10M 106 95 11 M20-24 1480 Nathan Low M 21 1:12:53 Boulder CO
06/10/2007 Garden of the Gods 10M 107 96 17 M40-44 1424 Steve Leland M 40 1:12:54 Broomfield CO
06/10/2007 Garden of the Gods 10M 108 97 18 M35-39 1430 Tom Sowers M 36 1:12:57 Fountain CO
06/10/2007 Garden of the Gods 10M 109 98 18 M25-29 557 Akio Lis M 26 1:13:03 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 110 99 18 M40-44 402 Nels M Hendrickson M 41 1:13:07 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 111 12 3 F25-29 1464 Andrea Viger F 29 1:13:14 Boulder CO
06/10/2007 Garden of the Gods 10M 112 100 7 M45-49 1027 Larry L Wicks M 45 1:13:16 Tulsa OK
06/10/2007 Garden of the Gods 10M 113 101 2 M55-59 529 Harry W Ladewig M 56 1:13:18 Englewood CO
06/10/2007 Garden of the Gods 10M 114 102 19 M25-29 1100 Kjell Lavoll M 28 1:13:19 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 115 103 8 M45-49 451 Mark A Jacobs M 48 1:13:20 Greenwood Vill CO
06/10/2007 Garden of the Gods 10M 116 104 8 M50-54 2 Ed A Baxter M 53 1:13:25 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 117 13 4 F25-29 434 Jill B Horst F 28 1:13:27 Albuquerque NM
06/10/2007 Garden of the Gods 10M 118 105 12 M30-34 1397 Blaine Miller M 34 1:13:32 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 119 106 13 M30-34 349 Ross K Gleason M 32 1:13:33 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 120 107 19 M35-39 168 Kevin Chenoweth M 36 1:13:38 Highlands Ranc CO
06/10/2007 Garden of the Gods 10M 121 108 9 M45-49 1288 Dick M Brickell M 46 1:13:38 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 122 109 9 M50-54 196 William R Cordova M 53 1:13:41 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 123 110 20 M35-39 718 Matthew D Owen M 38 1:13:42 Monument CO
06/10/2007 Garden of the Gods 10M 124 111 9 M15-19 933 Kyle J Swinicki M 15 1:13:46 Wichita KS
06/10/2007 Garden of the Gods 10M 125 14 3 F20-24 1189 Stephanie B Wurtz F 24 1:13:47 Pueblo CO
06/10/2007 Garden of the Gods 10M 126 112 21 M35-39 1411 Jason West M 36 1:13:49 Colo Springs CO
06/10/2007 Garden of the Gods 10M 127 113 14 M30-34 678 Pablo Najera M 34 1:13:50 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 128 114 10 M50-54 1461 Johnny Ray Garcia M 50 1:13:56 Raton NM
06/10/2007 Garden of the Gods 10M 129 15 4 F35-39 907 Chrissy C Steigerwald F 38 1:13:59 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 130 115 10 M45-49 497 Richard N King M 49 1:14:03 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 131 116 11 M50-54 462 Hans G Johansson M 53 1:14:05 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 132 117 22 M35-39 1097 Ryan Morgan M 35 1:14:10 Parker CO
06/10/2007 Garden of the Gods 10M 133 118 10 M15-19 1364 Nathan R Brown M 17 1:14:12 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 134 119 23 M35-39 1486 Andrew Coats M 36 1:14:21 Denver CO
06/10/2007 Garden of the Gods 10M 135 120 11 M15-19 546 Austin G Lenz M 18 1:14:23 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 136 121 11 M45-49 1165 Craig Dayberry M 46 1:14:26 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 137 122 24 M35-39 49 Jay Allin M 35 1:14:37 Morrison CO
06/10/2007 Garden of the Gods 10M 138 16 5 F25-29 773 Teal Reeves F 25 1:14:40 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 139 123 2 M60-64 269 Ray Eck M 60 1:14:42 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 140 124 12 M45-49 390 Paul J Hartman M 46 1:14:53 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 141 125 19 M40-44 641 Mark H Merwin M 42 1:14:55 Littleton CO
06/10/2007 Garden of the Gods 10M 142 126 25 M35-39 478 Keith J Keana M 38 1:14:57 Peyton CO
06/10/2007 Garden of the Gods 10M 143 127 15 M30-34 1481 John Zingarelli M 30 1:14:59 Beaver Creek CO
06/10/2007 Garden of the Gods 10M 144 17 6 F25-29 1390 Virginia L Coindreau F 25 1:15:00 Alamosa CO
06/10/2007 Garden of the Gods 10M 145 128 3 M55-59 1298 George W Jones M 57 1:15:01 Monument CO
06/10/2007 Garden of the Gods 10M 146 129 13 M45-49 1409 Scott Robinson M 46 1:15:03 Colo Springs CO
06/10/2007 Garden of the Gods 10M 147 130 12 M50-54 1082 Fred H Baxter M 53 1:15:12 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 148 131 20 M40-44 1013 Jim Weddell M 44 1:15:14 El Paso TX
06/10/2007 Garden of the Gods 10M 149 132 26 M35-39 814 Michael Roy M 39 1:15:18 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 150 18 5 F30-34 285 Katie Enga F 33 1:15:20 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 151 133 21 M40-44 909 Larry Steller M 40 1:15:21 Highlands Ranc CO
06/10/2007 Garden of the Gods 10M 152 134 27 M35-39 1190 Craig M Wilson M 36 1:15:30 Longmont CO
06/10/2007 Garden of the Gods 10M 153 135 14 M45-49 659 Bjorn Moene M 49 1:15:32 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 154 136 16 M30-34 367 Jesse Grizzle M 33 1:15:34 Monument CO
06/10/2007 Garden of the Gods 10M 155 137 13 M50-54 1416 David Taylor M 50 1:15:34 Colo Springs CO
06/10/2007 Garden of the Gods 10M 156 138 17 M30-34 289 Clay W Enoch M 34 1:15:36 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 157 19 1 F15-19 626 Allison E McIntire F 19 1:15:39 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 158 139 15 M45-49 1350 Bryan S Willis M 47 1:15:50 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 159 20 1 F40-44 1065 Kristin Moreau F 40 1:15:52 Golden CO
06/10/2007 Garden of the Gods 10M 160 140 28 M35-39 906 Timothy D Steffens M 36 1:15:57 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 161 141 22 M40-44 26 Jeff A Meredith M 44 1:15:58 Littleton CO
06/10/2007 Garden of the Gods 10M 162 21 4 F20-24 264 Lauren Dunsmoor F 23 1:16:01 Pueblo CO
06/10/2007 Garden of the Gods 10M 163 142 12 M15-19 801 Bradford Rogers M 15 1:16:05 Monument CO
06/10/2007 Garden of the Gods 10M 164 143 29 M35-39 1284 Larry Herr M 37 1:16:06 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 165 144 16 M45-49 800 Marcus A Roeder M 47 1:16:10 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 166 145 17 M45-49 932 Kevin Swinicki M 45 1:16:17 Wichita KS
06/10/2007 Garden of the Gods 10M 167 146 14 M50-54 1302 Scott A Sells M 50 1:16:18 Woodland Park CO
06/10/2007 Garden of the Gods 10M 168 147 18 M30-34 1137 Michael Mestek M 31 1:16:25 Louisville CO
06/10/2007 Garden of the Gods 10M 169 148 19 M30-34 365 Eric J Gresse M 34 1:16:33 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 170 149 13 M15-19 1116 Matt Harkreader M 17 1:16:34 Arvada CO
06/10/2007 Garden of the Gods 10M 171 22 1 F45-49 319 Quinn Fitzpatrick F 48 1:16:35 Denver CO
06/10/2007 Garden of the Gods 10M 172 23 2 F40-44 887 Karen J Smidt F 40 1:16:37 Brighton CO
06/10/2007 Garden of the Gods 10M 173 24 2 F15-19 150 Kellie J Callahan F 19 1:16:38 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 174 25 3 F40-44 441 Karen G Hunter F 42 1:16:41 Littleton CO
06/10/2007 Garden of the Gods 10M 175 150 3 M60-64 413 Robert F Hibschweiler M 61 1:16:57 Greenwood Vill CO
06/10/2007 Garden of the Gods 10M 176 151 20 M30-34 371 Derek Hageman M 34 1:17:06 Denver CO
06/10/2007 Garden of the Gods 10M 177 152 18 M45-49 648 Karl Mickelson M 46 1:17:09 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 178 153 30 M35-39 1336 James W Lowe M 35 1:17:10 San Diego CA
06/10/2007 Garden of the Gods 10M 179 154 23 M40-44 1206 Hank Carey M 43 1:17:14 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 180 155 31 M35-39 458 Daniel P Jenkins M 38 1:17:15 Parker CO
06/10/2007 Garden of the Gods 10M 181 156 4 M60-64 1344 Elliott J Henry M 61 1:17:17 Frisco CO
06/10/2007 Garden of the Gods 10M 182 26 6 F30-34 11 Melissa R Menard F 33 1:17:22 Denver CO
06/10/2007 Garden of the Gods 10M 183 157 19 M45-49 722 Robert Palermo M 48 1:17:25 Penrose CO
06/10/2007 Garden of the Gods 10M 184 158 20 M45-49 530 Chaz J Lalonde M 47 1:17:27 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 185 159 32 M35-39 612 Ronald K McCall M 37 1:17:29 Manitou Spring CO
06/10/2007 Garden of the Gods 10M 186 160 21 M45-49 959 Daniel Tieman M 45 1:17:33 Bellbrook OH
06/10/2007 Garden of the Gods 10M 187 161 21 M30-34 218 Tim G Dalton M 33 1:17:34 Fountain CO
06/10/2007 Garden of the Gods 10M 188 162 22 M30-34 1402 Tim J Pautler M 30 1:17:35 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 189 163 33 M35-39 1072 Steven M Carter M 38 1:17:37 Canon City CO
06/10/2007 Garden of the Gods 10M 190 164 23 M30-34 1133 Jason Van Dyne M 34 1:17:44 Springfield MO
06/10/2007 Garden of the Gods 10M 191 165 24 M30-34 474 Edward M Kalick M 33 1:17:47 Fort Carson CO
06/10/2007 Garden of the Gods 10M 192 27 2 F45-49 685 Peggy Nelson-Panzer F 45 1:17:51 Aurora CO
06/10/2007 Garden of the Gods 10M 193 28 7 F30-34 712 Jeanne Osko F 32 1:17:51 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 194 166 15 M50-54 1229 Jim English M 53 1:17:57 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 195 167 22 M45-49 942 David Telles M 46 1:17:58 Los Alamos NM
06/10/2007 Garden of the Gods 10M 196 168 16 M50-54 495 Ed King M 54 1:18:02 Littleton CO
06/10/2007 Garden of the Gods 10M 197 169 34 M35-39 1449 Matt Fontaine M 39 1:18:03 Denver CO
06/10/2007 Garden of the Gods 10M 198 29 3 F15-19 360 Hanna Green F 16 1:18:07 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 199 170 35 M35-39 1305 Keith Austin M 39 1:18:08 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 200 171 36 M35-39 865 Matt J Sherman M 35 1:18:12 Pueblo CO
06/10/2007 Garden of the Gods 10M 201 172 14 M15-19 843 Karl Schlierf M 17 1:18:12 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 202 173 24 M40-44 345 Steve Gibson M 43 1:18:14 Lafayette CO
06/10/2007 Garden of the Gods 10M 203 30 4 F40-44 958 Christine Tieman F 42 1:18:16 Bellbrook OH
06/10/2007 Garden of the Gods 10M 204 174 20 M25-29 1117 Ryan M Shininger M 26 1:18:25 Boulder CO
06/10/2007 Garden of the Gods 10M 205 175 25 M30-34 754 Adam Podratz M 31 1:18:26 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 206 176 17 M50-54 1446 David Canini M 52 1:18:26 Colo Springs CO
06/10/2007 Garden of the Gods 10M 207 177 23 M45-49 84 Timothy M Barry M 46 1:18:27 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 208 178 15 M15-19 596 Kyle Markel M 18 1:18:35 Fort Collins CO
06/10/2007 Garden of the Gods 10M 209 179 16 M15-19 1484 James White M 15 1:18:35 Cherry Hills CO
06/10/2007 Garden of the Gods 10M 210 180 26 M30-34 996 James Wagenschutz M 31 1:18:40 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 211 181 21 M25-29 1421 Ryan Gratz M 25 1:18:44 Farminton IA
06/10/2007 Garden of the Gods 10M 212 182 18 M50-54 123 Frank Bowling M 53 1:18:46 Broomfield CO
06/10/2007 Garden of the Gods 10M 213 31 5 F40-44 1453 Gwen Martinez F 40 1:18:52 Colo Springs CO
06/10/2007 Garden of the Gods 10M 214 183 19 M50-54 404 Donald B Henley M 51 1:18:57 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 215 184 25 M40-44 929 Scott T Suter M 44 1:18:59 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 216 32 5 F35-39 263 Bridget A Dunn-Kent F 39 1:19:00 Denver CO
06/10/2007 Garden of the Gods 10M 217 185 27 M30-34 481 Russell Keglovits M 33 1:19:04 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 218 186 37 M35-39 1483 Edward J Haukkala M 39 1:19:05 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 219 187 22 M25-29 1354 Edward Gleason M 25 1:19:05 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 220 188 38 M35-39 832 Noel R Sawyer M 37 1:19:06 Woodland Park CO
06/10/2007 Garden of the Gods 10M 221 33 6 F35-39 240 Tina Dessart F 36 1:19:06 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 222 189 24 M45-49 645 Ron Michaels M 45 1:19:07 Fort Collins CO
06/10/2007 Garden of the Gods 10M 223 34 5 F20-24 297 Christy L Eschenfeldt F 21 1:19:10 Lakewood CO
06/10/2007 Garden of the Gods 10M 224 35 6 F40-44 1111 Jill A Montera F 40 1:19:11 Pueblo West CO
06/10/2007 Garden of the Gods 10M 225 36 1 F55-59 674 Peggy Muhn F 55 1:19:12 Wheat Ridge CO
06/10/2007 Garden of the Gods 10M 226 190 39 M35-39 978 Marc F Van Horn M 38 1:19:12 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 227 191 12 M20-24 1157 Gordon Winslow M 22 1:19:13 Lakewood CO
06/10/2007 Garden of the Gods 10M 228 192 4 M55-59 359 George R Greco M 59 1:19:14 Colorado Spgs CO
06/10/2007 Garden of the Gods 10M 229 193 40 M35-39 524 David Kronshage M 39 1:19:16 Colorado Spgs CO
